Sign In | Join Free | My fnxradio.com |
|
Brand Name : ITD/OEM
Model Number : ITD07PPCT5X*-NFC/RFID
Certification : CE, FCC, RoHS
Place of Origin : China
MOQ : 1PCS
Price : TBA
Payment Terms : T/T, PayPal(173515844@qq.com)
Supply Ability : 10000PCS/Month
Delivery Time : 12-15 Business Days
Packaging Details : 1-5pcs/CTN, Safe, Firm, suitable for international shipping
Brightness : 250cd/500cd/m2
Input Voltage : DC12V,DC9-36V
Touch screen : Resistive Touch, AR/AG/AF Tempered Glass, Optical Bonding
Mount : VESA, embedded mount, panel mount, Desktop
ARM solution : ARM Quad Core Cortex-A17, 1.8GHz (RK3399/RK3568/RK3588 optional)
X86 solution : Celeron J1900/J4125/J6412,i3,i5,i7
OS 1 : Android 7.1/8/10/11,etc. Linux Ubuntu(optional)
OS 2 : Windows 7/10/11,Linux
7" terminals panel PC with NFC RFID card reader for access control entrance guard
7-inch terminals panel PC, equipped with an integrated NFC RFID card reader. This compact yet powerful device combines the convenience of a touchscreen interface with advanced contactless technology, enabling seamless data capture and authentication. Ideal for applications requiring secure and efficient user identification, access control, or payment processing, the 7-inch panel PC offers a user-friendly experience while ensuring robust security features. Its sleek design and versatile functionality make it suitable for a wide range of industries, including retail, hospitality, healthcare, and logistics. Enhance your operations with our 7-inch terminals panel PC featuring NFC RFID card reader technology.
DISPLAY
Panel | Cell Type/Glass Surface | TFT |
Size/ Aspect Ratio | 7” 16:9 | |
Active Area/ Pixel Pitch | 155.5(W) x 87.5(H)mm/0.150 × 0.150mm | |
Native Resolution/ Colors | 1024 × 600 /16.7M | |
Brightness/ Contrast | 250cd/㎡(500~1000cd/㎡optional)/700:1 | |
Response Time/ Viewing Angle(Typical) | 10ms/85/85/85/85 | |
Light Source | LED Backlight with 50000Hours’Lifetime |
SYSTEM
Item | ARM Solution | X86 Solution 1 | X86 Solution 2 |
CPU | ARM Quad Core Cortex-A17 RK3288, 1.8GHz (RK3399/RK3568/RK3588 optional) | Intel® Celeron J1900/J4125/J6412 2.0GHz | Intel® Core i3/i5/i7 (4th~12th Generation optional) |
Chipset | Rockchip | Intel Bay Trail SoC | Intel SoC Chipset |
Memory | 2GB; 4GB/8GB Optional | Dual Channel, DDR3 1333/1600MHz Memory, Max.8GB; DDR4 SODIMM×1(Intel J4125/J6412) | 2×DDR3 1333/1600MHz SO-DIMM Slot, Max. 16GB DDR4 SODIMM ×2 (8th~12th gen.) |
Storage | 8GB; 16GB/32GB/64GB/128G Optional | 1×mSATA, 1×SATA 1×M.2 (not available for J1900) Default to 64GB SSD | 1×mSATA, 1×SATA 1×M.2 Default to 64GB SSD |
Graphics | Supports max. 4K resolution | Intel HD/UHD Graphics (By CPU) | Intel HD/UHD Graphics (By CPU) |
Default Waterproof M12 I/O | 2 × USB, 1 × RJ45, 1 × DC More Waterproof I/Os optional | 2 × USB, 1 × COM, 1 × RJ45, 1 × DC More Waterproof I/Os optional | 2 × USB, 1 × COM, 1 × RJ45, 1 × DC More Waterproof I/Os optional |
LAN | 1×10/100/1000Mbps Ethernet | 1× 10/100/1000Mbps Ethernet( Dual LAN optional) | 1×10/100/1000Mbps Ethernet( Dual LAN optional) |
OS | Android 7.1/8/10/11/12, etc. Linux Ubuntu(optional) | Windows 7/10, Linux Windows 11(available for J4125/J6412) | Windows 7/10, Linux Windows 11(available for 7th gen. or above) |
SPECIFICATION
System | CPU: ARM Quad-Core RK3368 Cortex-A53,Main CPU frequency:1.5GHz; GPU: PowerVR G6110 GPU SDRAM: 2G; 4G Optional Flash: 8G: 16G/32G/64G/128G Optional OS: Android 5.1/6.0 Bluetooth: Optional Video Decoder: 4K VP9/H265/H264 video decoders, up to 60fps 1080P other video decoders (VC-1, MPEG-1/2/4, VP8) Media Format: Supports RMVB,FLV,MPEG1/2/4,AVI,WMV,MOV,MP4,TS,etc Music Format: Support MP3/AAC/WAV/WMA/Dolby True HD/DTS-HD/LPCM /H264/VP8/MVC Photo Format: Supports JPG/BMP/GIF/TIFF/PNG |
Input / Output | 1 × HDMI; 2 × USB Max. 6× USB; 1 × USB OTG 4 × COM; 1 × TF Card Support 8~128GB; 1 × RJ45 LAN Ethernet 10/100/1000M (Realtek RTL8211E); 1 × DC 12V 2.0; 3G/4G Optional |
Operating Temperature | -10~60℃ |
Storage Temperature | -20~70℃ |
Operating Humidity | 10%~90% (Non Condensing) |
![]() |
7" terminals panel PC with NFC RFID card reader for access control entrance guard integrated Android Windows Images |